
| Origin | Chile, Guatemala, Mexico, Nicaragua |
| Quality | conventional and organic |
| Varieties | monofloral, polyfloral |
| Taste | different kinds, approx. 20 sorts |
| Offer | Honey in single portions or in jars |
| Launch | 1993 |
| Swiss market share | 15% (Retail estimated) |
| Organic share | 2% |
| Product locator | Online shops | |
|
Sales figures in tons |
|

| Origin | Costa Rica, Dominican Republic, Paraguay, Philippines |
| Quality | Organic and standard |
| Offer | Cane sugar refined and not refined (Mascobado), organic and conventional production. Also included in syrup, marmelade and sweets. |
| Launch | 07.11.1994 |
| Swiss market share | 16,7% (Cane sugar, retail estimated) |
| Organic share | 97% |
| Retailer price | CHF 3.30 to CHF 6.60 per kilo |
| Product locator | Online shops | |
|
Sales figures in tons |
|