
| Origin | Bolivia, Brazil, Colombia, Congo, Costa Rica, Dominican Republic, Ethiopia, Guatemala, Honduras, Indonesia, Mexico, Nicaragua, Peru, Tanzania |
| Quality | conventional and organic, Arabica and Robusta |
| Varieties | whole beans, ground, lyophilised (instant), portions in bags, coffeine free, capsules |
| Taste | about 60 different sorts and blends ! |
| Launch | 20.03.1992 |
| Swiss market share | 5% (Retail estimated) |
| Organic share | 58% |
| Retailer price | from 10 CHF to 27 CHF per kilo |
| Product locator | Online shops | |
|
Sales figures in tons |
|

| Origin | India, South Africa, Sri Lanka, Tanzania |
| Quality | organic and standard, high grown, first and second flush |
| Varieties | Black tea (Darjeeling, Assam, Nilgiri, Ceylon, Earl grey, Tansania), Green tea, Jasmine tea, Roiboos |
| Offer | tea bags and open leaves, ice tea |
| Launch | 06.11.1995 |
| Swiss market share | 6% (Retail estimated, black tea and green tea) |
| Organic share | 63% |
| Product locator | Online shops | |
|
Sales figures in tons |
|