
| Origin | Costa Rica, Ghana |
| Quality | Extra Sweet (MD2) |
| Offer | fresh pineapples, fresh convenience |
| Launch | January 2003 |
| Swiss market share | 13,4% (Retail estimated) |
| Organic share | 2% |
| Product locator | Online shops | |
|
Sales figures in tons |
|

| Origin | Mexico, South Africa |
| Kind | Kind "Hass" with a black-purple and uneven skin |
| Quality | Organic and standard |
| Offer | fresh avocado |
| Launch | April, 11th, 2005 |
| Swiss market share | 3,4% (Retail estimated) |
| Organic share | 9% |
| Retailer price | 10 to 30% above the price of conventionally traded avocados of the same kind |
| Product locator | Online shops | |
|
Sales figures in tons |
|

| Origin | Costa Rica, Dominican Republic, Ecuador, Panama, Peru |
| Quality | Standard and organic, Cavendish |
| Launch | 18.03.1997 |
| Swiss market share | 54% (Retail estimated) |
| Organic share | 44% |
| Retailer price | from CHF 2.60 to CHF 3.50 per kilo |
| Product locator | Online shops | |
|
Sales figures in tons |
|

| Origin | Brazil, Burkina Faso, Ghana, Mali, Peru, Senegal |
| Quality | organic production and conventional production |
| Varieties | Haden, Keith, Kent, Tommy Atkins |
| Offer | fresh mangoes, fresh convenience |
| Launch | January 2003 |
| Swiss market share | 2,6% (Retail estimated) |
| Organic share | 37% |
| Retailer price | 10% to 33% above the price of conventionally traded mangoes |
| Product locator | Online shops | |
|
Sales figures in tons |
|