| „The work is similar like on other plantations, but El Prieto offers better social conditions like a health program.“ Francesco Oliwo, worker |
|
| Place/country | Machala, Ecuador |
| FLO-ID | 1539 |
| Website | www.prietoorganics.com |
| Space | 223 ha |
| Production | 5676 tons |
| Year Established | 1996 |
| Fairtrade-Certification | 2002 |
| Form of organization | Plantation |
| Workers | 346 |
| Projects realised by Fairtrade-Premium | Wage increase: Thanks to the premium, the wages could be increased about USD 4 to 6 per week. Groceries: There has been set up a shop that offers goods for the daily needs at a reduced price. Health program (pharmacy, support for health insurance) Micro credits: Workers that work for 7 years at Prieto receive a stipend to construct and improve their homes. Education: The workers? children get a financial support for the purchase of school supplies. |
